Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,000 | 50,016 | 339,198 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 5,594 | 95% | 47,954 | 95% | 325,475 |
| Translated | 93% | 5,604 | 95% | 47,967 | 95% | 325,541 |
| Needs editing | 1% | 112 | 1% | 526 | 1% | 3,356 |
| Read-only | 1% | 10 | 1% | 13 | 1% | 66 |
| Failing checks | 1% | 46 | 1% | 515 | 1% | 3,460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 284 | 3% | 1,523 | 3% | 10,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+97%
−25%
Contributors
+100%
| No matching activity found. |