Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,000 | 50,016 | 339,198 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 5,581 | 87% | 43,983 | 87% | 295,771 |
| Translated | 93% | 5,591 | 87% | 43,996 | 87% | 295,837 |
| Needs editing | 2% | 141 | 9% | 4,632 | 10% | 34,145 |
| Read-only | 1% | 10 | 1% | 13 | 1% | 66 |
| Failing checks | 3% | 184 | 10% | 5,096 | 11% | 39,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 268 | 2% | 1,388 | 2% | 9,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+96%
−20%
Contributors
+100%
| No matching activity found. |