Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,001 | 50,027 | 339,249 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 5,656 | 96% | 48,351 | 96% | 328,091 |
| Translated | 94% | 5,666 | 96% | 48,364 | 96% | 328,157 |
| Needs editing | 1% | 75 | 1% | 274 | 1% | 1,779 |
| Read-only | 1% | 10 | 1% | 13 | 1% | 66 |
| Failing checks | 3% | 204 | 2% | 1,041 | 2% | 8,003 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 260 | 2% | 1,389 | 2% | 9,313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+7%
Hosted strings
+100%
+18%
Translated
+75%
—
Contributors
+100%
| No matching activity found. |