Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,001 | 50,027 | 339,249 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 5,585 | 95% | 47,771 | 95% | 324,516 |
| Translated | 93% | 5,595 | 95% | 47,784 | 95% | 324,582 |
| Needs editing | 2% | 177 | 1% | 984 | 1% | 6,267 |
| Read-only | 1% | 10 | 1% | 13 | 1% | 66 |
| Failing checks | 5% | 330 | 4% | 2,474 | 5% | 18,642 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 229 | 2% | 1,259 | 2% | 8,400 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+7%
Hosted strings
+100%
+7%
Translated
+85%
−25%
Contributors
+100%
| No matching activity found. |