Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,510 | 41,426 | 277,188 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 5,217 | 95% | 39,472 | 95% | 264,095 |
| Translated | 94% | 5,225 | 95% | 39,484 | 95% | 264,182 |
| Needs editing | 4% | 234 | 3% | 1,412 | 3% | 9,471 |
| Read-only | 1% | 8 | 1% | 12 | 1% | 87 |
| Failing checks | 3% | 212 | 2% | 1,154 | 2% | 7,767 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 51 | 1% | 530 | 1% | 3,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
| No matching activity found. |