Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,810 | 37,310 | 249,681 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 4,075 | 90% | 33,660 | 90% | 225,270 |
| Translated | 84% | 4,081 | 90% | 33,669 | 90% | 225,339 |
| Needs editing | 3% | 146 | 1% | 653 | 1% | 4,251 |
| Read-only | 1% | 6 | 1% | 9 | 1% | 69 |
| Failing checks | 5% | 241 | 15% | 5,869 | 16% | 42,438 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 583 | 8% | 2,988 | 8% | 20,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
−33%
Hosted words
+100%
−24%
Hosted strings
+100%
−6%
Translated
+91%
+20%
Contributors
+100%
| No matching activity found. |